These projects were done by students in undergrauate and graduate introductory GIS or other classes at Salem State University. Students were asked to answer a question, solve a problem or create a product using ArcGIS and other available geospatial products and technologies (i.e., GPS units, address gecoding, digitizing, etc.), or more recently, with online geoweb tools (e.g., Google Maps). The presentations describe the results of their projects, including methodology, data used, and problems encountered along the way.
Note: The information presented in the following projects may not be factually correct. The intent of these projects is to demonstrate the use of GIS on available data, not necessarily to carry out scientific research. The following projects show some possiblities for GIS work in a variety of applications.
Name | Project Title |
---|---|
Peter Adortse | Coastal Flood Hazard Assessment of Ghana (report) |
James Burgess | GIS Analysis of Coastal Development in the North Shore of Massachusetts (poster) |
John Coyne | Spatial Analysis of the Boston Celtics (online report) |
Ben Quintal | The Environmental, Economic, and Health Impacts of Commuting (brochure) |
Name | Project Title |
---|---|
David Bitler | Busiest MBTA Stations (online story map) |
Connor Campbell | Deforestation in the Pacific Northwest (online story map) |
Arthur R Clausnitzer Jr. | A Spatial Analysis of Artifact Types from Smuttynose Island, Maine (online report) |
Jillian Danton | School Shootings (online story map) |
Gianna Hayes | Salem 911 Point Pattern Analysis (online report) |
David Heacock | Day and Night Noise in Boston Compared (online report) |
Hannah Newcombe | Theodore Roosevelt and the National Parks (online story map) |
Brandon Sungy | Boston 311 Snow Requests Point Pattern Analysis (online report) |
Declan Timpany | Mental Health: Availability by Location (online story map) |
Marcello Toscanini | Fossil Localities of the Newark Supergroup (online story map) |
Jonathan Vitrano | Greater Boston Noise Monitoring Interpolation (online report) |
Hayley Williams | Top Recording Studios of 2017 (online story map) |
Olivia Winn | A Geographic Look at Sufjan Stevens' "Illinois" (online story map) |
Name | Project Title |
---|---|
Melissa Boshuyzen | Haunted Locations Across the United States (online story map) |
Jillian Carr | A Protocol for Eelgrass Monitoring in the Duxbury-Kingston-Plymouth (DKP) complex (report) |
Hannah Gonsalves | Incarceration and Crime in the U.S. (online story map) |
Michael Gray | The Great Pacific Garbage Patch (online story map) |
Gianna Hayes | Exploring Access to Urban Green Space for Children in Salem, MA (report) |
David Heacock | Analyzing the Relationship Between Marine Traffic and Oil Spills (report) |
Lucie Jechova | Sri Lanka Tour Guide (online story map) |
Jonathan Vitrano | Mapping Spatial Patterns of Gypsy Moth Defoliation Events in Glocester, RI Using Landsat Satellite Imagery (report) |
Max Voci | Ipswich, MA Clamming (online map) |
Name | Project Title |
---|---|
Alicia Badolato | Sustainability at Salem State University (online story map) |
Ben Quintal | Salem State University Sustainability Public Information Map (online story map) |
Bridget Cannon | Salem State University Sustainability Map (online story map) |
Collin Wright | Salem State University Sustainability Map (online story map) |
Rebecca Wright | Sustainability at Salem State University (online story map) |
Mark Peter | Environmental Injustice In San Joaquin Valley (presentation) |
Andrew MacNichol | Environmental Injustice in the Hurricane Relief Process during Superstorm Sandy (presentation) |
Christian Schluter | Concentrated Animal Feeding Operations in Eastern North Carolina (presentation) |
Name | Project Title |
---|---|
Alicia Badolato | Notorious Killers in the United States (online story map) |
Sue Fountain | Community Supported Agriculture in Massachusetts: Supporting your local farmer (online story map) |
Mark Peter | The Big Dig (online story map) |
Caroline Sulick | The Rise of the Tick Population in New England (online story map) |
Stephen Zubrick | Camino de Santiago (online story map) |
Isaac Perry | Looking for Justice: A Comparative Analysis of Natural Gas Pipeline Routes in New England (poster for AAG 2016) |
Nick Guarente, Ratha Suon, and Tony LaVerde | Housing Inventory of Amesbury, MA (large map) |
Maura Blanchard, Cesar Gonzalez-Tellez, and David Martin | Passive Open Space Inventory of Amesbury, MA (large map) |
Name | Project Title |
---|---|
Kristin Barr | What is the big deal with the Dakota Access Pipeline? (online story map) |
James Burgess | Ecudaor's Oil Blocking (online story map) |
Elizabeth Fitzgerald | Gay Marriage in the United States, 2003-Now (online story map) |
Gerard Gariepy | The Impact of Sea Level Rise and Flooding on Newburyport, MA (online story map) |
Cesar Gonzalez Tellez | Analysis of Crime Incidents in Lawrence, MA in 2016 (online story map) |
Nick Guarante | US Electoral Map History: 1960-2016 (online story map) |
Holly Herring | MADE IN MONTANA- The Geography of a Buffalo Jump Mug (online story map) |
Natashia Manyak | Flood Impact Analysis: Future Sea Level Rise Scenarios in Salem, MA (poster) |
Jack Nessen | City of Salem Street Tree Assessment - Pilot Project (online story map) |
Avery Pecci | Waterfalls of Iceland (online story map) |
Mark Piandes | Climate Change Risk Portfolio (presentation) |
Daria Scofield | Food Deserts in the United States (online story map) |
Name | Project Title |
---|---|
Daniel Dugery | The Coast Guard, Atlantic Strike Team's Response to 9/11 (online Story Map) |
Nadia East | Let's Go to the Movies! (online Story Map) |
Vanessa Fernandes | OLSON LEWIS + ARCHITECTS Commercial Project Locations (online Story Map) |
Nathaniel Foldan | From Ground to Ground: The journey and impacts of disposable plastic water bottles (online Story Map) |
Kinga Jacaszek | Trip to Alaska (online Story Map) |
Charlene Logue | Geography of the Southwest United States (online Story Map) |
Yingxuan Wang | Discover the 11 most Historical Bridges of New York City (online Story Map) |
Name | Project Title |
---|---|
Marisa Hobbs | Coastal Flooding Impacts in Revere, MA (online Story Map) |
Jason Kirkey | Coastal Flooding and Mitigation in Gloucester, Massachusetts: Impacts on Vulnerable Populations (online Story Map) |
Michael McGaffigan | Everett Flood Analysis: Determining Vulnerable Groups by Modeling Sea Level Rise and Hurricane Storm Surge (online Story Map) |
Jonathan Sheehan | Gloucester: SLR, Storm Surge and Affected Structures (online Story Map) |
Ty Swavely | Hurricane Inundation, Sea-Level Rise, and Environmental Justice Communities In Lynn, MA (online Story Map) |
Amelia Wellers | Flooding in Everett, Massachusetts (online Story Map) |
Name | Project Title |
---|---|
Elizabeth Bonventre | Florida, Massachusetts: A Renewable Energy Evaluation |
Stephen Coppola | Potential Renewable Energy Resources: A Preliminary Assessment for Ipswich, Massachusetts |
Lisa Donahue | Westfield State University: Potential for Solar and Wind Energy |
Edward Donnelly | Community Renewable Energy Focus |
Jeffrey Dotolo | The potential for renewable energy by utilizing Wind Turbines and Solar Photovoltaic in Ipswich |
Cody LaVack | Determining Solar and Wind Potential for Wolfeboro, NH |
Foster Menichelli | Wind Turbine Siting and Roof Top Solar Potential in Somerville, Massachusetts |
Zachary Ozereko | Evaluating Potential Renewable Energy Resources for Pelham, MA |
Alexander Strysky | Renewable energy options for South Hadley MA |
Matt Tormey | Renewable Energy Sources Evaluation: Beverly, MA |
Name | Project Title |
---|---|
Aparo, J., Budhathoki, M., Butt, M., Curtis, P., Gleason, P., Gridley, K., Howington, T., Langill, J., McAfee, B., McManus, B., Mungai, L., Rega, L., Roy, G., Runciman, F., Shafovaloff, P. | Voter Participation and Demographics in Lowell, MA: A GIS Study |
Moumita Dutta Gupta | Thesis: "Change Analysis of the top 10 percent of Global Photosynthesis as captured by the SPOT VEGETATION (VGT) Sensor for the time period: 1998 to 2008" |
Vesela Kardzhilova-Dimitrova | Thesis: "Emissions Trends of Power Plants in Massachusetts: An Environmental Justice Analysis" |
Janet Nicosia | Thesis: "The Potential for Single Family Residential Parcels to Disconnect and Infiltrate their Stormwater Runoff: A GIS Case Study of Dedham, MA" |
Name | Project Title |
---|---|
P. Curtis, C. Dicesare, T. Howington, Y. Kocak, M. Zubair | 8 Towns by the Bay - Storm Surge and Sea Level Rise |
P. Gleason, K. Gridley, L. Mungai | Salem Sound - Storm Surge and Sea Level Rise |
J. Orfanos, P. Shafovaloff, S. Tolstopyatenko | Southern Essex County - Storm Surge and Sea Level Rise |
Leighanne Boudreau | Storm Surge in Newburyport, MA |
Jennifer Carr | Storm Surge in Manchester, MA |
William Hobbs | Storm Surge in Peabody, MA |
Christopher McNeil | Storm Suge in Ipswich, MA |
Lisandra Melo | Storm Surge in Swampscott, MA |
Joey Mistretta | Storm Surge in Rockport, MA |
Megan Nash | Storm Surge in Beverly, MA |
Roxann Phelan | Storm Surge in Lynn, MA |
Danielle Torridi | Storm Surge in Marblehead, MA |
Tim Vaillancourt | Storm Surge in Gloucester, MA |
Risa Yaginuma | Storm Surge in Salem, MA |
Carol Mondello | Storm Surge in Gloucester, MA |
Brian McManus | Storm Surge in Nahant, MA |
Name | Project Title |
---|---|
Michelle Camire | Research Proposal: Do Environmental Toxins Increase Autism Rates? |
Evan Caten | Optimal Parameters for Space-Time Cluster Detection of Infectious Disease |
Duncan Cox | Research Proposal: Mapping the Flow of Raw Milk in Massachusetts |
Moumita Dutta Gupta | Research Proposal: Global Change in Photosynthesis 1982-2008 |
John Firneno | Research Proposal: Where Should a New NFL Team be Located? |
Vesela Kardzhilova-Dimitrova | Research Proposal: Sea-Level Rise and Future Risk of Coastal Flooding in Maine |
Amanda Jolly | The Geography of Commercial Power Production in the United States and Massachusetts |
Peter Matchak | Research Proposal: Economic Effects of Rails to Trails in Danvers, Massachusetts |
Name | Project Title |
---|---|
Vesela Dimitrova, Michelle Camire and David Armstrong | Mapping Voting-Age Citizens with Limited English in Boston and Quincy |
Kaitlyn Boisseneau | Sea Level Rise in Beverly, MA |
Mary Kate DiFrancesco | Sea Level Rise in Salisbury, MA |
Dan Falotico | Sea Level Rise in Ipswich, MA |
Jillian Kent | Sea Level Rise in Newburyport, MA |
Garth Retallack | Sea Level Rise in Nahant, MA |
Nodoka Sato | Sea Level Rise in Lynn, MA |
Holly Vallis | Sea Level Rise in Gloucester, MA |
Name | Google Maps |
---|---|
Kayla Burns | Starbucks Where I Have Worked |
Cory Cunningham | New Pools in Essex County |
Matt Dusenberry | NASCAR Race Tracks Visited |
Stephen Shallcross | My Friends' Houses in Keene, NH |
Matt Tormey | Matt's Stadium Journey |
Michael Tyson | Emerson Daily |
Sijie Wang | Places to Shop in Beijing |
Name | Project Title |
---|---|
Dillon Herman | Location of Public Pools in Massachusetts |
Amanda Jolly | Childcare Facilities and High Traffic Areas |
James Randall | Sluice Pond Geophysical Sub-bottom Survey |
Bill Raymond Sr. | Mapping the Salem Woods Fire |
Name | Project Title |
---|---|
Jeff Albert | Haunted House Tour |
Duncan Cox * | Siting a community garden in Salem, MA |
Said Douai * | |
Chris Fiore | Where in New England can a New Ski Resort be Built? |
Christian Kunciw * | Site Analysis of Suitable Running Routes |
Andrew Madison | Western Mass Commuter Rail |
Joshua Meuse * | Vulnerability of Cape Ann, Massachusetts to Storm-Surge From Extreme Coastal Weather Events |
Ben Michaud | Immigration to the U.S. |
Paul Morelli * | Meadowbrook Golf Club Sprinkler System GIS |
Janet Nicosia * | Implementing Solutions: The Martins Pond Shoreline Restoration and Sedimentation Reduction Project |
Courtney Rogers | What Districts in Boston are the Most Dangerous? |
Francesca Runciman * | Wind Energy Potential in MA |
Taghrid Salim | Finding A Location for Another Middle School in Salem, Massachusetts |
Jennifer Sumael * | Black’s Nook Restoration Plan Resource Inventory |
* graduate level GIS course project |
Name | Project Title |
---|---|
Jason Doyle | Where is the best location for a new marina in Gloucester, Massachusetts? |
Amy Duquesnoy | Parking at Salem State University |
Devin Dworkin | Witch City: A Dangerous Gamble |
Laurie Fazzuoli | Relationship of A.C. Moore and Michaels Arts and Crafts stores in Massachusetts |
Nicole Glennon | Is There Room For Another Elementary School In Lynn, Massachusetts? |
Jim Langill | A Tale of Two Fires |
Konrad Maciak | Russian Orthodox Churches In Massachusetts |
John Raymond Jr. | Softshell Aquaculture in Plum Island Sound |
Name | Project Title |
---|---|
Daniel Hudson | Cell Phone Towers: Finding the Best Place For a New Cell Tower in Marblehead |
Name | Project Title |
---|---|
Sarah Wolfskehl | Where Is The Ideal Location For a Park In Gloucester, MA? |
Name | Project Title |
---|---|
Russell Field | Cemetery Location For the NCA |
Tiffany Pinkham | Is there Room for Walmart in Peabody? |
Mark Puleo | Where to Locate the New Everett High School? |
Jennifer Smith | Where in Haverhill should Dunkin Donuts build? |